Faculty Boys Girls Total
MBBS 56 2 58
Physiotherapy 0 4 4
DVM 2 0 2
MSc 24 10 34
MA 51 14 65
MBA 3 0 3
M.Phil 3 3 6
BSc Eng 25 0 25
B.Com (Hons) 6 2 8
BS Hons 68 32 100
BBA 13 4 17
ACCA 1 0 1
CA / ICMPA 2 0 2
Bs. Ed / B. Ed / M. Ed 28 2 30
LLB 0 3 3
B.A Hons 23 22 45
B.A 8 0 8
CSS 1 0 1
DAE 1 0 1
FSc 8 2 10
FA 33 5 38
I.Com 4 7 11
ICS / D.Com 1 6 7
Total 361 118 479