Faculty Boys Girls Total
MBBS 259 73 332
Physiotherapy 3 21 24
D Pharmacy 35 11 46
DVM 30 0 30
BDS 3 2 5
MSc 19 21 40
MA 13 11 24
MBA 7 5 12
MPA 0 1 1
M.Phil 2 0 2
BSc Eng 273 17 290
M.Com 0 3 3
B.Com (Hons) 44 31 75
BS Hons 122 138 260
BBA 18 15 33
ACCA 2 0 2
CA 2 0 2
Bs. Ed / B. Ed 3 7 10
LLB 9 0 9
B.A Hons 3 2 5
B.A 7 10 17
B.Tech 9 0 9
DAE 20 10 30
FSc 48 45 93
FA 2 4 6
I.Com 5 7 12
ICS / D.Com 13 19 32
Total 964 467 1431