Scholarship Amount

231,264,056/-

7821+

Scholarship Holders

5612+

Males Students

2209+

Females Students

1431+

Orphans Students

479+

Special Students​
Faculty Boys Girls Total Amount
MBBS 1427 408 1835 69449104
Physiotherapy 38 39 77 3463793
D Pharmacy 78 74 152 6420170
DVM 146 8 154 4638783
BDS 48 24 72 2889288
Health Sciences 68 27 95 3556542
MSc 91 87 178 5288937
MA 84 64 148 3435340
MBA 37 26 63 1639750
MPA 4 1 5 79000
M.Phil 15 17 32 1171440
BSc Eng 1710 105 1815 46741594
M.Com 20 21 41 965250
B.Com (Hons) 135 41 176 3795071
BS Hons 646 670 1316 45842331
BS (Computer Sci) 36 44 80 2773603
BS (IT) 33 18 51 790542
BBA 70 37 107 3726101
ACCA / CMA 22 2 24 1426542
CA 3 1 4 116400
Bs. Ed / B. Ed / M. Ed 32 43 75 1687634
LLB 25 4 29 941790
B.A Hons 43 24 67 1675232
B.A 38 51 89 1250177
D.Com 5 3 8 135501
B.Tech 24 0 24 736472
DAE 148 21 169 2395838
FSc 482 249 731 10634330
FA 78 37 115 1957271
I.Com 18 41 59 982420
ICS 8 22 30 657810
Total 5612 2209 7821 231264056