Scholarship Amount

270,057,990/-

8472+

Scholarship Holders

5930+

Males Students

2542+

Females Students

1614+

Orphans Students

486+

Special Students​
Faculty Boys Girls Total Amount
MBBS 1498 468 1966 76194932
Physiotherapy 43 49 92 4667593
D Pharmacy 86 85 171 7890948
DVM 161 10 171 5914918
BDS 47 25 72 2845048
Health Sciences 77 53 130 6423607
MSc 93 87 180 5375687
MA 84 64 148 3432305
MBA 37 26 63 1639750
MPA 4 1 5 79000
M.Phil 15 17 32 1140530
BSc Eng 1785 132 1917 53117335
M.Com 20 21 41 965250
B.Com (Hons) 138 45 183 4259791
BS Hons 727 819 1546 59143875
BS (Computer Sci) 50 56 106 4186296
BS (IT) 44 30 74 2241278
BBA 87 47 134 5104986
ACCA / CMA 22 2 24 1426542
CA 3 1 4 116400
Bs.Ed/B.Ed/M.Ed 35 48 83 2030828
LLB 30 6 36 1332506
B.A Hons 43 24 67 1675232
B.A 38 52 90 1260251
D.Com 5 3 8 135501
B.Tech 24 0 24 135501
DAE 148 21 169 2395838
FSc 482 249 731 10636650
FA 78 38 116 2048411
I.Com 18 42 60 982420
ICS 8 21 29 657810
Total 5930 2542 8472 270,057,990

View Scholarships Holders Details Via